North American Syringe Exchange Network (NASEN)
Founded in 1992, NASEN was created to support syringe services programs (SSPs) and to grow a strong, connected network of organizations and individuals working to ensure that people who use drugs receive the highest quality care, tools, and support available. NASEN is the first and largest low-cost distributor of harm reduction supplies in the United States. The Buyers Club team has continued to evolve over the years to connect programs with affordable, life-saving supplies, responsive support, and a strong community of peers. In 2018 alone, NASEN acquired and distributed approximately $10 million worth of supplies on behalf of 400 SSPs across the U.S., Puerto Rico, and the U.S. Virgin Islands. That same year, NASEN provided $25,000 in material support to 28 newly emerging SSPs through its program support packages (formerly known as start-up grants).
Showing 562 SSPs
Harm Reduction Locations | City | State |
---|---|---|
A Betor Way SSP | Memphis | TN |
Access HOPE | Mashpee | MA |
Access Northwest | Mancelona | MI |
ACCESS Point | Sterling Heights | MI |
Access Point Colorado Springs | Colorado Springs | CO |
Access Point Fort Collins | Fort Collins | CO |
Access Point Grand Junction | Grand Junction | CO |
Access Point of Georgia Inc | Athens | GA |
Access Point Pueblo | Pueblo | CO |
Access Points | Brooklyn Park | MN |
AccessPoint Denver | Denver | CO |
ACR Health Expanded Syringe Access Program | Syracuse | NY |
ACT | Hartford | CT |
Adair County Syringe Exchange Program | Columbia | KY |
Advanced Behavioral Concepts | Fresno | CA |
After Hours Project | Brooklyn | NY |
Agape Project | Blackwood | NJ |
Agate Street Outreach | Minneapolis | MN |
AHOPE: Boston Public Health Commission | Boston | MA |
AIDS Care Ocean State Prevention Center | Providence | RI |
AIDS Center of Queens County | New York | NY |
AIDS Leadership Foothills area Alliance (ALFA) operating the Foothills area Harm Reduction Mission | Hickory | NC |
AIDS Project of Southern Vermont Bennington | Bennington | VT |
AIDS Project of Southern Vermont Brattleboro | Brattleboro | VT |
AIM MSE Program | Philadelphia | PA |
Allen County Department of Health SSP | Fort Wayne | IN |
Alliance for Living Syringe Access Program | New London | CT |
Alliance LES Harm Reduction Center | New York | NY |
alpha SNEP | Boise | ID |
Any Positive Change Inc | Lower Lake | CA |
Any Positive Change Project of Grand Forks | Grand Forks | ND |
Apex Syringe Service Program | Danbury | CT |
Arapahoe County Health Department | Aurora | CO |
ASGCC Falmouth | Falmouth | MA |
ASGCC Hyannis | Hyannis | MA |
ASGCC Martha's Vineyard | Vineyard Haven | MA |
ASGCC Provincetown | Provincetown | MA |
Ashtabula County Health Department | Jefferson | OH |
Asian American Drug Abuse Program Inc | Inglewood | CA |
ASN Syringe Services Program | Salinas | CA |
Aspire Indiana Health HARP | Anderson | IN |
Athens City-County Health Department Harm Reduction Program | Athens | OH |
Bad River-Gwayakobimaadiziwin Exchange Program | Odanah | WI |
Baltimore County Department of Health Harm Reduction Program | Baltimore | MD |
Baltimore Harm Reduction Coalition | Baltimore | MD |
Bath County Syringe Exchange | Owingsville | KY |
Being Alive Los Angeles | West Hollywood | CA |
Beloveds CommUNITY Initiative | Red Springs | NC |
Below Sea Level Aid | New Orleans | LA |
Benton County Harm Reduction Program | Corvallis | OR |
Berkeley County Harm Reduction Program | Martinsburg | WV |
Berkeley County Harm Reduction Program- Mobile Site | Falling Waters | WV |
Berkeley Free Clinic | Berkeley | CA |
Berkshire Harm Reduction | North Adams | MA |
Bienestar | Los Angeles | CA |
Birches Foundation | Mount Airy | NC |
Blue Mountain Heart To Heart | Walla Walla | WA |
Boots on the Ground | Belleville | MI |
Bourbon County Syringe Service Program | Paris | KY |
Boyle County Health Department Syringe Exchange | Danville | KY |
Bracken County Health Department SSP | Brooksville | KY |
Brandywine Counseling | Wilmington | DE |
Bread for the City | Washington | DC |
Breaking Chains Mobile Harm Reduction | Great Falls | MT |
Breathitt County SSP | Jackson | KY |
Bronx Móvil | New York | NY |
Broome County Prevention Point | Johnson City | NY |
Bucket City Harm Redux | Murfreesboro | TN |
Butler County SSP | Hamilton | OH |
Butte Syringe Services Program | Butte | MT |
Campbell County Syringe Access Exchange | Newport | KY |
CarePoint | Dayton | OH |
Carroll County Health Center | Carrollton | KY |
Carter County Syringe Exchange | Grayson | KY |
Casa de Salud | Albuqerque | NM |
Cecil County Health Department Harmony Program | Elkton | MD |
Central Arkansas Harm Reduction | Little Rock | AR |
CHA Syringe Services Program | Kannapolis | NC |
Chaffee Community Clinic | Salida | CO |
Challenges Inc SC | Piedmont | SC |
Charm City Care Connection | Baltimore | MD |
CHCV Syringe Services Program | New Haven | CT |
Cheboygan/Prevention Project | Cheboygan | MI |
Chenango County Prevention Point | Norwich | NY |
Chicago Recovery Alliance | Chicago | IL |
Chippewa County Health Department Syringe Access Program | Sault Ste. Marie | MI |
Choice Health Network Harm Reduction - Clairfield | Clairfield | TN |
Choice Health Network Harm Reduction - Johnson City | Johnson City | TN |
Choice Health Network Harm Reduction - Knoxville | Knoxville | TN |
Choice Health Network Harm Reduction - Newport | Newport | TN |
Christian County Health Department | Hopkinsville | KY |
Church of Safe Injection - Maine | Lewiston | ME |
Church of Safe Injection-Arizona | Tucson | AZ |
Clallam County Health and Human Services Syringe Service Program - Forks | Forks | WA |
Clark County Health Department Needle Exchange Program | Winchester | KY |
Clark County Indiana Syringe Services Program | Jeffersonville | IN |
Clark County Public Health's Syringe Services Harm Reduction Center | Vancouver | WA |
Clay County Health Department - KY | Manchester | KY |
Clean Needles Now | Los Angeles | CA |
Clean Works | Grand Rapids | MI |
Clearwater Harm Redux | Clearwater | FL |
Clermont County Public Health SSP | Batavia | OH |
Clinic 555 Syringe Exchange | Saint Paul | MN |
CMS SITE | Yuma | AZ |
Cochise Harm Reduction | Bisbee | AZ |
Common Ground Syringe Exchange | Venice | CA |
Community Action for Social Justice | Hauppauge | NY |
Community Health Awareness Group | Detroit | MI |
Community Mobile Harm Reduction Program | Trenton | NJ |
Community Outreach And Support Team | Frederick | MD |
Community Recovery | Lewiston | ME |
Concord Area Syringe Exchange | Concord | NH |
Confluence HRKC | Kansas City | MO |
Connecticut Harm Reduction Alliance | Hartford | CT |
Connection Cafe | Connersville | IN |
CORA Harm Reduction Program | Los Angeles | CA |
Corazon Harm Reduction | San Antonio | TX |
Cowlitz Family Health Center Harm Reduction Program | Kelso | WA |
CYLINK (Cornerstone Youth Living and Independence Network for Knowledge) | SEATTLE | WA |
Damien Harm Reduction and SSP | Indianapolis | IN |
DAP Health Harm Reduction Program | Palm Springs | CA |
Deer Isle-Stonington Exchange | Deer Isle | ME |
Deschutes County Harm Reduction Program | Bend | OR |
Detroit Recovery Street Team Project | Detroit | MI |
Dose of Hope | Mesa | AZ |
Drug Safe Solano Syringe Exchange Program | Vallejo | CA |
Dubuque Harm Reduction | Dubuque | IA |
Duneys Defense | Canton | IL |
ECHO's 313 Xchange | Detroit | MI |
EGYHOP | Olympia | WA |
ekiM for Change | Greenville | NC |
El Punto en la Montaña, Inc | San Juan | PR |
Elliott County Syringe Exchange | Sandy Hook | KY |
Espanola Harm Reduction Office | Española | NM |
Evergreen Exchange | Jamestown | NY |
Exchange Central | Mt Pleasant | MI |
Face to Face | Santa Rosa | CA |
Fairfield Harm Reduction Program | Fairfield | OH |
Family Medical Counseling Service Inc | Washington | DC |
Family Services Network of New York | Brooklyn | NY |
Family Services Network of New York Harm Reduction Program | Brooklyn | NY |
Flagstaff Syringe Service Program - Huntington Dr | Flagstaff | AZ |
Flagstaff Syringe Service Program - Second St | Flagstaff | AZ |
Flagstaff Syringe Service Program - W Phoenix | Flagstaff | AZ |
FLASH | West Palm Beach | FL |
Florida Harm Reduction Initiative | Tallahassee | FL |
Floyd County HARM Reduction | Prestonsburg | KY |
Fort Belknap Syringe Service Program | Harlem | MT |
Four A's Syringe Access Program | Anchorage | AK |
Franklin County Syringe Exchange | Frankfort | KY |
Frederick County Health Department’s Street Safe Program | Frederick | MD |
FRESH Works | Alexandria | LA |
Fresno Needle Exchange Program | Fresno | CA |
Fund for Empowerment (harm reduction supplies only) | Phoenix | AZ |
Fyrebird Recovery | Myrtle Beach | SC |
Gallatin County Health Center | Warsaw | KY |
Gateway to Hope Syringe Services Program | Lafayette | IN |
Gather Church Harm Reduction Program | Fords Prairie | WA |
Gender Health Center's Syringe Exchange | Sacramento | CA |
Generations Project | Fremont | CA |
Georgia Harm Reduction Coalition | Atlanta | GA |
Georgia Harm Reduction Coalition - Cooper Center | Stone Mountain | GA |
Georgia Harm Reduction Coalition- Lyla Center | Woodstock | GA |
Glide Syringe Access Services (SAS) | San Francisco | CA |
Good Neighbor Project-Beulah | Beulah | ND |
Good Neighbor Project-Mandan | Mandan | ND |
Grant County Syringe Access Exchange Program | Williamstown | KY |
Grant County Syringe Service Program | Moses Lake | WA |
Graves County Exchange | Mayfield | KY |
Grays Harbor Syringe Service | Aberdeen | WA |
Greater Bridgeport Area Prevention Program | Bridgeport | CT |
Greenbrier County Health Department Harm Reduction Program | Ronceverte | WV |
Groups Recover Together | Owensboro | KY |
Guilford County Solution to the Opioid Problem (GCSTOP) | High Point | NC |
Hand-Up Health Services | Rochester | NH |
Harlem United SSP Bronx | Bronx | NY |
Harlem United SSP Brooklyn | Brooklyn | NY |
Harlem United Syringe Exchange Program | New York | NY |
Harm Reduction & Syringe Access Program - Greenfield | Greenfield | MA |
Harm Reduction & Syringe Access Program - Springfield | Springfield | MA |
Harm Reduction - Hamilton Lake Rd | Newberry | MI |
Harm Reduction - Hombach St | St. Ignace | MI |
Harm Reduction - Mobile | Mackinac Island | MI |
Harm Reduction - Prospect St | Munising | MI |
Harm Reduction - Walnut Street | Manistique | MI |
Harm Reduction Action Center | Denver | CO |
Harm Reduction Center | Buffalo | NY |
Harm Reduction Center Syringe Services Program | Fargo | ND |
Harm Reduction Circle - Irvine | Irvine | CA |
Harm Reduction Clinic | Batavia | OH |
Harm Reduction Coalition of Santa Cruz County | Santa Cruz | CA |
Harm Reduction Distribution (HRD) Services | Eugene | OR |
Harm Reduction Health Center | Port Angeles | WA |
Harm Reduction Program | Huntington | WV |
Harm Reduction Services | Rochester | NY |
Harm Reduction Services | Sacramento | CA |
Harm Reduction Services Program | San Diego | CA |
Harm Reduction Sisters | Duluth | MN |
HARM:LESS | Clinton Township | MI |
Harrisburg Harm Reduction Project | Harrisburg | PA |
Harrison County Needle Exchange Program | Georgetown | KY |
Hawai'i Health & Harm Reduction Center | Honolulu | HI |
Health Brigade Comprehensive Harm Reduction Program | Richmond | VA |
Health Care for the Homeless | Baltimore | MD |
Health Equity Alliance | Ellsworth | ME |
Health Promotion Syringe Exchange | Milwaukee | WI |
Healthfinders SSP | Faribault | MN |
Healthy Streets Outreach Program- Lynn | Lynn | MA |
Hepatitis Education Project (HEP) | Seattle | WA |
High Rockies Harm Reduction | Glenwood Springs | CO |
Highland Hospital Emergency Department and Bridge Clinic | Oakland | CA |
HIPS | Washington | DC |
HIV/HCV Resource Center | Lebanon | NH |
Holistic Harm Reduction | Atlanta | GA |
Holler Harm Reduction | Marshall | NC |
Homeless Health Care Los Angeles | Los Angeles | CA |
Homer Exchange dba Megan's Place | Homer | AK |
HOPE 4 Rowan | Salisbury | NC |
HOPE in the Valley | Bakersfield | CA |
Hope Street | Elkton | MD |
Hopkins County Health Department Syringe Exchange Program | Madisonville | KY |
Howard County Harm Reduction and Peer Recovery Program | Columbia | MD |
Humboldt Area Center for Harm Reduction | Arcata | CA |
IDEA Exchange Tampa | Tampa | FL |
IDEA Miami Syringe Services Program | Miami | FL |
IDEA Orlando | Winter Park | FL |
iKnowMine | Anchorage | AK |
In N' Out | Minneapolis | MN |
India Street Harm Reduction Center | Portland | ME |
Indiana Recovery Alliance MCSSP | Bloomington | IN |
Indigenous Peoples Task Force Syringe Exchange | Minneapolis | MN |
Inland Empire Harm Reduction | Riverside | CA |
Insubordination Station Harm Reduction | Dover | NH |
Intercambios Puerto Rico, Inc | Fajardo | PR |
Interior AIDS Association | Fairbanks | AK |
International Falls Exchange | International Falls | MN |
Intricate Minds | Springfield | IL |
Island County Public Health Syringe Exchange | Langley | WA |
Jackson County Syringe Exchange Program | Medford | OR |
Jefferson County Public Health | Port Townsend | WA |
Jessamine County Syringe Service Program | Nicholasville | KY |
JOLT Foundation Harm Reduction | Peoria | IL |
Kalamazoo Harm Reduction | Kalamazoo | MI |
Keene Serenity Center: GROW | Keene | NH |
Kenton County Syringe Access Exchange Program | Covington | KY |
Kingman Harm Reduction Program (KHRP) | Kingman | AZ |
Kings County Syringe Exchange Program | Hanford | CA |
Knox County Syringe Service Program | Barbourville | KY |
La Plata County Public Health Department Harm Reduction Department | Durango | CO |
Lake Region Syringe Services and Harm Reduction Program | Devils Lake | ND |
Lancaster Harm Reduction Project | Lancaster | PA |
Lansing Syringe Access | Lansing | MI |
Latah Recovery Center | Moscow | ID |
Laurel County Harm Reduction | London | KY |
Lewis County Harm Reduction | Weston | WV |
Lexington-Fayette County Health Department | Lexington | KY |
Lifepoint | Austin | TX |
LifePoint - Marquette | Montello | WI |
Lighthouse Studies | Baltimore | MD |
LIHC SSP | Susanville | CA |
Lincoln County Harm Reduction | Newport | OR |
Lincoln County Harm Reduction Syringe Exchange Program | Stanford | KY |
Litchfield County Opioid Task Force | Torrington | CT |
Live Free - Claiborne | Tazewell | TN |
Live4Lali | Arlington Heights | IL |
Lorain County Harm Reduction Clinic | Lorain | OH |
Louisville Metro Syringe Services Program | Louisville | KY |
Lummi Harm Reduction | Bellingham | WA |
Madison & Dane County - Syringe Services Program | Madison | WI |
Madison County Harm Reduction Program - Berea | Berea | KY |
Madison County Harm Reduction Program - Richmond | Richmond | KY |
Madison County SEP | Anderson | IN |
Maine Access Points Syringe Access Programs | Machias | ME |
Malheur County PRIME+ | Ontario | OR |
Manet Community Outreach and Prevention Services | Quincy | MA |
Marion Public Health - Safe Syringe Program | Marion | OH |
Martindale Clinic | Salt Lake City | UT |
Max's on Wheels | Medford | OR |
MCAVHN Care & Prevention Network | Ukiah | CA |
McCreary County SSP | Whitley City | KY |
McHenry County Department of Health | Woodstock | IL |
MetroHealth Expanded Mobile Unit SSP | Cleveland | OH |
Mid Fairfield AIDS Project | Norwalk | CT |
Middletown Harm Reduction Program | Middletown | OH |
Minnesota COPE | Mcgregor | MN |
Minnesota Transgender Health Coalition | Minneapolis | MN |
Minot Good Neighbor SSP | Minot | ND |
Mobile Outreach Program | Bisbee | AZ |
Mobile Prevention Team | Boston | MA |
MoNetwork | St Louis | MO |
Mono County Harm Reduction Program | Mammoth Lakes | CA |
Multnomah County Health Department, Harm Reduction Program | Portland | OR |
N.I.C.E. Project | Austin | TX |
Nationz Foundation Comprehensive Harm Reduction Program | Richmond | VA |
NEED | Berkeley | CA |
Needle Exchange Program of Franklin | Franklin | NC |
Neighborhood Healthcare Harm Reduction Program | Escondido | CA |
Never Share Syringe Service Program(SSP) | Ellensburg | WA |
New Mexico Harm Reduction Collaborative | Albuquerque | NM |
New Orleans Syringe Access Program | New Orleans | LA |
New Points | Kingsford | MI |
New York Harm Reduction Educators | New York | NY |
NEXT Distro - CA | CA | |
NEXT Distro - MI | MI | |
NEXT Distro - NV | NV | |
NEXT Distro - NY | NY | |
Next Step Syringe Exchange Waterville | Waterville | ME |
NICE Project - East Cesar Chavez | Austin | TX |
NICE Project - Menchaca Road | Austin | TX |
NICE Project - Webberville Road | Austin | TX |
NMHRC | Albuquerque | NM |
No More Dead Friends | Cushing | OK |
No More O.D.s, Inc. | Savannah | GA |
North Carolina Harm Reduction Coalition Cumberland | Cumberland County | NC |
North Carolina Harm Reduction Coalition Durham | NC | |
North Carolina Harm Reduction Coalition Haywood | Clyde | NC |
North Carolina Harm Reduction Coalition Vance | Vance | NC |
North Carolina Harm Reduction Coalition Wake | Raleigh | NC |
North Carolina Harm Reduction Coalition Wilmington | Wilmington | NC |
North Coast AIDS Project | Eureka | CA |
North Idaho Alliance of Care (NIAC) | Coeur d'Alene | ID |
Northeast Tri County Health's Syringe Services Program | Colville | WA |
Northern Sierra Harm Reduction Program | Quincy | CA |
Northern Valley Harm Reduction Coalition | Chico | CA |
Northwest Arkansas Harm Reduction | Fayetteville | AR |
Northwest Ohio Syringe Services | Toledo | OH |
Oasis Community Outreach Atlantic City | Atlantic City | NJ |
Okanogan County Syringe Exchange Program | Okanogan | WA |
OKHRA | Tulsa | OK |
On Point | La Mesa | CA |
One Voice Recovery | Salt Lake City | UT |
One Voice Recovery Mobile Delivery SSP | Brentwood | CA |
ONESTOP Harm Reduction Center | Gloucester | MA |
OnPoint NYC | New York | NY |
Open Aid Alliance Missoula | Missoula | MT |
Open Aid Alliance Polson | Polson | MT |
Operation in My Back Yard | Kensington | PA |
Outside In | Portland | OR |
Overdose Lifeline | Indianapolis | IN |
Owen County Harm Reduction Syringe Exchange Program | Owenton | KY |
Pacific Pride Foundation | Santa Barbara | CA |
Partnership to End AIDS Status, Inc | Memphis | TN |
Pascua Yaqui Tribal Exchange | Tucson | AZ |
Pendleton County Harm Reduction Program | Falmouth | KY |
People's Harm Reduction Alliance | Seattle | WA |
Phoenix Harm Reduction | Phoenix | AZ |
Phoenix RISE Mobile Syringe Exchange | Mt. Vernon | WA |
PHRA, Ostrich bay | Bremerton | WA |
Planned Humanity Syringe Exchange Program | Winona | MN |
Points of Hope | West Branch | MI |
Points of HOPE Gastonia | Gastonia | NC |
Points of HOPE Hickory | Hickory | NC |
Points of HOPE Shelby | Shelby | NC |
Points West Syringe Services Program | Lakewood | CO |
Port City Harm Reduction | Wilmington | NC |
Portland Needle Exchange Program | Portland | ME |
Portland People's Outreach Project | Portland | OR |
Prevention and Harm Reduction Program | Wailuku | HI |
Prevention Point | Georgetown | OH |
Prevention Point Pittsburgh | Pittsburgh | PA |
Prevention Point Program AKA: Prevention Point | Washington | NC |
Prevention Point Syringe Exchange Program | Philadelphia | PA |
Prevention Resource Network | Asbury Park | NJ |
Program RISE | Framingham | MA |
Project Access | Battle Creek | MI |
Project Exchange - Plattsburgh | Plattsburgh | NY |
Project ME-FW Incorporated | Fort Wayne | IN |
Project NEON | Seattle | WA |
Project Weber/RENEW | Providence | RI |
Proyecto SEP | Mayaguez | PR |
Public Health Sauk County | Baraboo | WI |
Pulaski County Syringe Exchange Program | Somerset | KY |
Punks with Lunch | Oakland | CA |
Punks with Lunch Lansing | Lansing | MI |
Queen City Harm Needle Exchange, NC | Charlotte | NC |
RCPHD Good Neighbor Program | Rolla | ND |
REAL About Addiction | Anchorage | AK |
Rebel PHX | Phoenix | AZ |
Recovery Oasis | West Branch | MI |
RIGS Harm Reduction | Ypsilanti | MI |
RIOT Phx | Phoenix | AZ |
RISE | Billings | MT |
Rise & Grind HRR | Windham | ME |
Risk Reduction Outreach | Willimantic | CT |
Ritter Center | San Rafael | CA |
River City Harm Redux | Richmond/Central Virginia | VA |
Robert Clewis Center | Seattle | WA |
Rowan County Syringe Exchange | Morehead | KY |
Rubiela M Collins Exchange | Kingsport | TN |
Rural AIDS Action Network Duluth | Duluth | MN |
Rural AIDS Action Network Mankato | Mankato | MN |
Rural AIDS Action Network Virginia | Virginia | MN |
Rutherford Mobile HRT (Harm Reduction Team) | Forest City | NC |
Safe Point in Memphis | Memphis | TN |
Safe Point Ohio | Columbus | OH |
Safe Point San Diego | San Diego | CA |
Safe Recovery - Howard Center | Burlington | VT |
Safe Syringe Access and Support Program | Indianapolis | IN |
SafePoint Program | Zanesville | OH |
Safer Alternatives thru Networking & Education | Sacramento | CA |
SafeTrade Harm Reduction Fairborn | Fairborn | OH |
SafeTrade Harm Reduction Xenia | Xenia | OH |
SafeTrade Mobile Harm Reduction | Fairborn | OH |
SafeWorks | Findlay | OH |
SafeWorks ATL | Atlanta | GA |
San Francisco AIDS Foundation | San Francisco | CA |
San Francisco Veterans Affairs Health Care System Harm Reduction & Syringe Services Program | San Francisco | CA |
Santa Clara County Harm Reduction Program | San Jose | CA |
Santa Cruz County Syringe Services Program | SANTA CRUZ | CA |
SHARI Project | Springfield | IL |
SHARPS Center Point-DAAC | Santa Rosa | CA |
SHARRP Alamosa, Del Norte and Saguache | Alamosa | CO |
Shasta County Syringe Services Program | Redding | CA |
ShipHappens Inc | Kokomo | IN |
Shot in the Dark | Maricopa County | AZ |
SHOTS | Tulsa | OK |
Show Me Harm Reduction | Kirksville | MO |
SHRED the Stigma | Oklahoma City | OK |
Sierra County Harm Reduction | Loyalton | CA |
Sierra Harm Reduction Coalition | Placerville | CA |
Siskiyou County Syringe Service Program | Yreka | CA |
Sixteenth Street - Community Prevention Center | Milwaukee | WI |
SLO Bangers Syringe Exchange | San Luis Obispo | CA |
Smoky Mountain Harm Reduction | Franklin | NC |
Soap2hope | Salt Lake City | UT |
Sonoran Prevention Works - Social Spin Mesa | Mesa | AZ |
Sonoran Prevention Works - West Valley Harm Reduction | Phoenix | AZ |
SOS Dover Syringe Service Program | Dover | NH |
SOS Hampton Syringe Service Program | Hampton | NH |
SOS Rochester Syringe Service Program | Rochester | NH |
South Carolina Harm Reduction Coalition | Greenville | SC |
South Carolina Overdose Response and Education | Myrtle Beach | SC |
Southeast Disease Prevention | Price | UT |
Southern Arizona AIDS Foundation Syringe Access Program | Tucson | AZ |
Southern Colorado Harm Reduction Association | Pueblo | CO |
Southern Tier AIDS Fix Safe Syringe Exchange Program | Johnson City | NY |
Southside Harm Reduction Services | Minneapolis | MN |
Southwest Care Center | Santa Fe | NM |
Southwest Recovery Alliance | Phoenix | AZ |
SPARC Center for Women | Balitmore | MD |
Spokane Regional Health District Needle Exchange | Spokane | WA |
Spring Street Harm Reduction Center | Newton | NJ |
St Ann's Corner of Harm Reduction | Bronx | NY |
St Clair County Health Department | Port Huron | MI |
Stabbin Wagon MFR | Medford | OR |
Steve Rummler HOPE Network | St. Paul | MN |
STI/HIV Prevention Program | San Mateo | CA |
Stick Right Program | Washington | DC |
Stix Exchange | Dyersburg | TN |
Stockton Harm Reduction Program | Stockton | CA |
Streetwork Project | New York | NY |
Strength In Peers | Harrisonburg | VA |
Substance Use Mobile Outreach of Mason County | Shelton | WA |
Summit Safe | Akron | OH |
Surry County Harm Reduction Initiative | NC | |
SWAP | Champaign | IL |
SWAP | Canton | OH |
Syringe & Support Services Wayne County | Goldsboro | NC |
Syringe Access Program - Jersey City | Jersey City | NJ |
Syringe Services Program of Worcester | Worcester | MA |
Syringe Trade Education Program of TN Chattanooga | Chattanooga | TN |
Tacoma Needle Exchange | Tacoma | WA |
Taylor County Harm Reduction Program | Grafton | WV |
TCAP | Murphysboro | IL |
Tennessee Harm Reduction | Jackson | TN |
Texas Harm Reduction Alliance | Austin | TX |
The Anchor Holds, Inc | Spring Hope | NC |
The Centers Syringe Services Program | Cleveland | OH |
The Doorway | Dover | NH |
The Drop-In Center | Roanoke | VA |
The Everly Project | Portland | OR |
The Exchange | Ashland | KY |
The Exchange Bakersfield | Bakersfield | CA |
The Exchange Project | Cincinnati | OH |
The HIV Education and Prevention Project of Alameda County | Oakland | CA |
The Hope Exchange | Williamston | NC |
The HOPE Project - Baldwin | Baldwin | MI |
The HOPE Project - Big Rapids | Big Rapids | MI |
The HOPE Project - Cadillac | Cadillac | MI |
The HOPE Project - Grayling | Grayling | MI |
The HOPE Project - Hart | Hart | MI |
The HOPE Project - Kalkaska | Kalkaska | MI |
The HOPE Project - Ludington | Ludington | MI |
The HOPE Project - Manistee | Manistee | MI |
The HOPE Project - Newaygo | Newaygo | MI |
The LIGHT Program | Morgantown | WV |
The Next Network | Litchfield | IL |
The Next Step Needle Exchange - Augusta | Augusta | ME |
The Perfectly Flawed Foundation Harm Reduction Program | LaSalle | IL |
The Philadelphia Center | Shreveport | LA |
The Porchlight Collective | Alton | IL |
The Prevention Project | Alpena | MI |
The Puerto Rico Project | Chicago | IL |
The Sidewalk Project | Los Angeles | CA |
The SPOT Broward | Oakland Park | FL |
The Steady Collective | Asheville | NC |
The T | St. Louis | MO |
The Works Program - Boulder County | Boulder | CO |
The Works Program - Longmont County | Longmont | CO |
Thurston County Syringe Services Program | Olympia | WA |
Tillamook County Harm Reduction & Syringe Services Program | Tillamook | OR |
Tompkins County Prevention Point | Ithaca | NY |
TPAN (Test Positive Aware Network) | Chicago | IL |
Trac-B Exchange | Las Vegas | NV |
Trans:Thrive | San Francisco | CA |
Transforming Reentry Services | Chicago | IL |
Trillium Health Mobile Syringe Services | Rochester | NY |
Trivium Life Services | Boise | ID |
Trystereo | New Orleans | LA |
TTC Syringe Services Program | Reseda | CA |
Twin City Harm Reduction Collective | Winston-Salem | NC |
Up North Harm Reduction | Lakehead | CA |
Utah Harm Reduction Coalition | Midvale | UT |
Utah Naloxone | Salt Lake City | UT |
Uwharrie Harm Reduction Initiative | Albemarle | NC |
Valhalla Place | Brooklyn Park | MN |
Valley Streetz | Modesto | CA |
VelNonArt | Lancaster | CA |
Ventura County Syringe Replacement Program VC-SRP | Oxnard | CA |
Vermont Cares Harm Reduction Services | St Johnsbury | VT |
Veteran Affairs Danville | Danville | IL |
Vista Medical of Alabama | Mobile | AL |
Vivent Health Appleton | Appleton | WI |
Vivent Health Beloit | Beloit | WI |
Vivent Health Denver | Denver | CO |
Vivent Health Eau Claire | Eau Claire | WI |
Vivent Health Green Bay | Green Bay | WI |
Vivent Health Kenosha | Kenosha | WI |
Vivent Health La Crosse | La Crosse | WI |
Vivent Health Madison | Madison | WI |
Vivent Health Milwaukee | Milwaukee | WI |
Vivent Health Superior | Superior | WI |
Vivent Health Wausau | Schofield | WI |
Warren County SSP | Bowling Green | KY |
Washington County Health Department | Hagerstown | MD |
Wellness Services, Inc | Flint | MI |
Wellness Wednesdays | Bellefontaine | OH |
West Texas Harm Reduction | Abilene | TX |
Whatcom County Syringe Exchange Program | Bellingham | WA |
Wheeling-Ohio County Health Department Needle Exchange Program | Wheeling | WV |
Whitman County Public Health Needle Exchange - Colfax | Colfax | WA |
Whitman County Public Health Needle Exchange - Pullman | Pullman | WA |
Wilkes Harm Reduction Collective | North Wilkesboro | NC |
WNCAP Harm Reduction | Asheville | NC |
Wolverine Street Medicine | Ann Arbor | MI |
Women With A Vision, Inc | New Orleans | LA |
York Harm Reduction Project | York | PA |
Yuba Harm Reduction Collective | Grass Valley | CA |
Yuma County Site | YUMA | AZ |
Founded in 1992 by Dave Purchase, the NASEN Buyers Clubrnwas created to ensure equitable access to low-cost, qualityrnsupplies for harm reduction programs, regardless of their sizernor budget, With the expansion of harm reduction services andrnprograms throughout the United States, the Buyers Club teamrnhas continued to evolve to ensure we connect programs withrnaffordable, life-saving supplies, quality support, and a strongrnnetwork of peers,
Buyer's Club Application
If you have questions about product availability please contact us.
If you have questions relating to the clearinghousernplease contact us via email kyle@nasen.org,rnallie@nasen.org, or kira@nasen.org.
California Clearinghouse
Lorem ipsum dolor sit amet, consectetuer adipiscingrnelit, sed diam nonummy nibh euismod tincidunt utrnIaoreet dolore magna aliquam erat volutpat. Ut wisirnenim ad minim veniam, quis nostrud exerci tationrnullamcorper suscipit lobortis nisl ut aliquip ex earncommodo consequat. Duis autem vel eum iriure dolorrnin hendrerit in vulputate velit esse molestie consequat,rnvel illum dolore eu feugiat nulla facilisis at vero eros et
Join Directory